Enroute High Altitude IFR Chart - April 17 2025 to June 12 2025
Enroute High Altitude charts provide aeronautical information for instrument navigation in the high airway structure of the Canadian Domestic Airspace, the airspace over foreign territory and international waters in which Canada accepts responsibility for the provision of air traffic services and other areas required for military use. The primary purpose of Enroute charts is to depict radio navigation data to provide rapid and precise location and identification of information requisite to radio instrument navigation.
Information on Quebec and the National Capital Region is presented in bilingual format. The charts are printed back-to-back on three sheets and are updated every 56 days.
Publication dates:
2018 | 2019ā | ā2020 | 2021ā | 2022ā | 2023ā |
---|---|---|---|---|---|
ā01-Feb-18 | ā03-Jan-19 | ā30-Jan-20 | 25-Feb-21ā | 27-Jan-22 | ā23-Feb-23 |
ā29-Mar-18ā | 28-Feb-19ā | ā26-Mar-20 | ā22-Apr-21 | 24-Mar-22ā | ā20-Apr-23 |
ā24-May-18 | 25-Apr-19ā | 21-May-20ā | āā17-Jun-21 | 19-May-22āā | ā |
ā19-Jul-18ā | ā20-Jun-19ā | ā16-Jul-20ā | āā12-Aug-21 | 14-Jul-22ā | ā |
ā13-Sep-18ā | ā15-Aug-19 | 10-Sep-20ā | 07-Oct-21 | āā08-Sep-22 | ā |
ā08-Nov-18ā | āā10-Oct-19 | ā05-Nov-20 | 02-Dec-21 | āā03-Nov-22 | ā |
Ā | ā05-Dec-19 | ā31-Dec-20 | ā | āā29-Dec-22 | Ā |
Ā
Please Note:
For airlines or individuals needing one or more of these publications on a recurring regular basis, we're happy to set them aside for pick-up, or ship them to you. Simply call our store, and talk to one of our sales staff. They'll be happy to set you up so that you receive what you need, when they're published.Ā